<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cause of Death: Leading Causes of Death</title>
	<atom:link href="http://www.CauseOfDeath.biz/feed" rel="self" type="application/rss+xml" />
	<link>http://www.CauseOfDeath.biz</link>
	<description>Know the Major Factors Leading to Death So You Could Avoid Them!</description>
	<lastBuildDate>Mon, 08 Mar 2010 06:57:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Car accidents: #6 Cause of Death</title>
		<link>http://www.CauseOfDeath.biz/causes-of-death/car-accidents-6-cause-of-death</link>
		<comments>http://www.CauseOfDeath.biz/causes-of-death/car-accidents-6-cause-of-death#comments</comments>
		<pubDate>Thu, 01 Oct 2009 18:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Causes of Death]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Auto accidents]]></category>
		<category><![CDATA[Car accidents]]></category>
		<category><![CDATA[car seat]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Drive carefully]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Injuries]]></category>
		<category><![CDATA[Road conditions]]></category>
		<category><![CDATA[Safe automobile]]></category>

		<guid isPermaLink="false">http://www.CauseOfDeath.biz/causes-of-death/car-accidents-6-cause-fo-death</guid>
		<description><![CDATA[







 
When the car was first invented, unfortunately the car accident was not far behind to accompany this new mode of transportation.
 There are billions of cars all over the world, and this number is growing every day. Not only this is bad for our environment, but it also results in countless accidents that may [...]]]></description>
		<wfw:commentRss>http://www.CauseOfDeath.biz/causes-of-death/car-accidents-6-cause-of-death/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Toxic agents: #5 Cause of Death</title>
		<link>http://www.CauseOfDeath.biz/causes-of-death/toxic-agents-5-cause-of-death</link>
		<comments>http://www.CauseOfDeath.biz/causes-of-death/toxic-agents-5-cause-of-death#comments</comments>
		<pubDate>Thu, 01 Oct 2009 14:48:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Causes of Death]]></category>
		<category><![CDATA[allergies]]></category>
		<category><![CDATA[Alzheimer's disease]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Chemicals]]></category>
		<category><![CDATA[Chronic viral infections]]></category>
		<category><![CDATA[Death]]></category>
		<category><![CDATA[Heavy Metals]]></category>
		<category><![CDATA[Parkinson's disease]]></category>
		<category><![CDATA[Radiation]]></category>
		<category><![CDATA[Toxic agents]]></category>
		<category><![CDATA[Toxins]]></category>

		<guid isPermaLink="false">http://www.CauseOfDeath.biz/causes-of-death/toxic-agents-5-cause-of-death</guid>
		<description><![CDATA[







 The category of toxic agents includes inorganic chemicals (such as heavy metals), organic toxins, biological toxins, pharmaceutical drugs as well radiation. These exist in the air we breath, water we drink and food we consume. All the following may result in death that could potentially have been prevented. The problem is that often we [...]]]></description>
		<wfw:commentRss>http://www.CauseOfDeath.biz/causes-of-death/toxic-agents-5-cause-of-death/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microbial agents: #4 Cause of Death</title>
		<link>http://www.CauseOfDeath.biz/causes-of-death/microbial-agents-4-cause-of-death</link>
		<comments>http://www.CauseOfDeath.biz/causes-of-death/microbial-agents-4-cause-of-death#comments</comments>
		<pubDate>Wed, 30 Sep 2009 20:54:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Causes of Death]]></category>
		<category><![CDATA[AIDS]]></category>
		<category><![CDATA[bacteria]]></category>
		<category><![CDATA[Boosting the immune system]]></category>
		<category><![CDATA[epidemic]]></category>
		<category><![CDATA[Gastroenteritis]]></category>
		<category><![CDATA[HIV]]></category>
		<category><![CDATA[immune system]]></category>
		<category><![CDATA[Lower respiratory infections]]></category>
		<category><![CDATA[Malaria]]></category>
		<category><![CDATA[Microbial agents]]></category>
		<category><![CDATA[Sanitazing]]></category>
		<category><![CDATA[Tuberculosis]]></category>
		<category><![CDATA[viruses]]></category>
		<category><![CDATA[Wearing a mask]]></category>

		<guid isPermaLink="false">http://www.CauseOfDeath.biz/causes-of-death/microbial-agents-4-cause-of-death</guid>
		<description><![CDATA[
 







This category includes infections, bacteria, viruses that lead to death. Unsurprisingly, it includes a great number of diseases. Here&#8217;s a list of the top causes of death within this category.
 This data is from 2002 and reflects death rates worldwide. I&#8217;ll only include the top 5 (it&#8217;s enough for to you get the picture)

Lower [...]]]></description>
		<wfw:commentRss>http://www.CauseOfDeath.biz/causes-of-death/microbial-agents-4-cause-of-death/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcoholism: #3 Cause of Death</title>
		<link>http://www.CauseOfDeath.biz/causes-of-death/alcoholism-3-cause-of-death</link>
		<comments>http://www.CauseOfDeath.biz/causes-of-death/alcoholism-3-cause-of-death#comments</comments>
		<pubDate>Tue, 29 Sep 2009 20:27:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Causes of Death]]></category>
		<category><![CDATA[Alcohol]]></category>
		<category><![CDATA[Alcohol addiction]]></category>
		<category><![CDATA[Alcohol poisoning]]></category>
		<category><![CDATA[Alcoholic beverages]]></category>
		<category><![CDATA[Alcoholism]]></category>
		<category><![CDATA[Attention]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[Brain damage]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cirrhosis]]></category>
		<category><![CDATA[Dehydration]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[Intoxication]]></category>
		<category><![CDATA[Liver damage]]></category>
		<category><![CDATA[Loosening of inhibitions]]></category>
		<category><![CDATA[Low blood sugar]]></category>
		<category><![CDATA[Reaction Time]]></category>
		<category><![CDATA[Strokes]]></category>
		<category><![CDATA[Support groups]]></category>
		<category><![CDATA[Wine]]></category>

		<guid isPermaLink="false">http://www.CauseOfDeath.biz/causes-of-death/alcoholism-3-cause-of-death</guid>
		<description><![CDATA[
 







There is probably not a single person over 5 on our planet &#8211; at least in Western society &#8211; that doesn&#8217;t know what Alcohol &#8211; or Alcohol based products: wine, beer, etc &#8211; is. yet I&#8217;ll still provide a brief introduction.
 Alcoholic beverages are drinks that are based on alcohol. There are three types [...]]]></description>
		<wfw:commentRss>http://www.CauseOfDeath.biz/causes-of-death/alcoholism-3-cause-of-death/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity: #2 Cause of Death</title>
		<link>http://www.CauseOfDeath.biz/causes-of-death/number-2-obesity</link>
		<comments>http://www.CauseOfDeath.biz/causes-of-death/number-2-obesity#comments</comments>
		<pubDate>Tue, 29 Sep 2009 03:19:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Causes of Death]]></category>
		<category><![CDATA[BMI]]></category>
		<category><![CDATA[Body fat]]></category>
		<category><![CDATA[Body Mass Index]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Cardiovascular diseases]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[Diet]]></category>
		<category><![CDATA[Dieting]]></category>
		<category><![CDATA[Exercise]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[Medication]]></category>
		<category><![CDATA[Obese]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[Osteoarthritis]]></category>
		<category><![CDATA[Overeating]]></category>
		<category><![CDATA[Physical activity]]></category>
		<category><![CDATA[Sleep apnea]]></category>
		<category><![CDATA[Surgery]]></category>
		<category><![CDATA[Weight loss programs]]></category>

		<guid isPermaLink="false">http://www.CauseOfDeath.biz/causes-of-death/number-2-obesity</guid>
		<description><![CDATA[








Obesity: Poor diet &#38; lack of physical activity
 Obesity is best defined as a medical condition where a person has so much extra body fat that it has become dangerous to his health. This condition is so dangerous that it can eventually result in that person&#8217;s lifespan being reduced. Interestingly, obesity is mainly a problem [...]]]></description>
		<wfw:commentRss>http://www.CauseOfDeath.biz/causes-of-death/number-2-obesity/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smoking: #1 Cause of Death</title>
		<link>http://www.CauseOfDeath.biz/causes-of-death/how-to-stop-smoking</link>
		<comments>http://www.CauseOfDeath.biz/causes-of-death/how-to-stop-smoking#comments</comments>
		<pubDate>Mon, 28 Sep 2009 19:02:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Causes of Death]]></category>
		<category><![CDATA[Birth defects]]></category>
		<category><![CDATA[Carbon monoxide]]></category>
		<category><![CDATA[Dopamines]]></category>
		<category><![CDATA[Endorphins]]></category>
		<category><![CDATA[Heart Attacks]]></category>
		<category><![CDATA[Hypnosis]]></category>
		<category><![CDATA[Lung Cancer]]></category>
		<category><![CDATA[Psychotherapy]]></category>
		<category><![CDATA[Quit smoking]]></category>
		<category><![CDATA[Second hand smokers]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Stop smoking]]></category>
		<category><![CDATA[Stop smoking programs]]></category>
		<category><![CDATA[Strokes]]></category>
		<category><![CDATA[Tar]]></category>
		<category><![CDATA[Tobacco]]></category>

		<guid isPermaLink="false">http://www.CauseOfDeath.biz/causes-of-death/how-to-stop-smoking</guid>
		<description><![CDATA[
 







When people talk about smoking, they usually refer to the habit of smoking cigarettes which contain tobacco that is burned and the resulting smoke is inhaled. Inhaling the gas form of a substance is a very efficient way of delivering drugs into a person&#8217;s bloodstream and affects people very quickly. In case of smoking, [...]]]></description>
		<wfw:commentRss>http://www.CauseOfDeath.biz/causes-of-death/how-to-stop-smoking/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
